<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<quads>
  <height-testing min="-1.000000" max="5.000000"/>
  <!-- Driveline: Circle -->
  <quad   p0="128.128 6.132 78.666" p1="139.770 6.132 91.462" p2="136.365 5.852 94.981" p3="124.181 5.852 82.209"/>
  <quad  p0="0:3" p1="0:2" p2="132.959 5.573 98.499" p3="120.235 5.573 85.752"/>
  <quad  p0="1:3" p1="1:2" p2="129.273 5.408 102.440" p3="116.187 5.408 89.656"/>
  <quad  p0="2:3" p1="2:2" p2="125.551 5.349 106.438" p3="111.749 5.349 94.087"/>
  <quad  p0="3:3" p1="3:2" p2="122.363 5.349 110.406" p3="107.227 5.349 99.445"/>
  <quad  p0="4:3" p1="4:2" p2="119.718 5.349 114.721" p3="103.371 5.349 105.439"/>
  <quad  p0="5:3" p1="5:2" p2="117.276 5.349 119.612" p3="100.217 5.349 111.558"/>
  <quad  p0="6:3" p1="6:2" p2="114.955 5.349 124.967" p3="97.545 5.349 117.632"/>
  <quad  p0="7:3" p1="7:2" p2="112.646 5.349 130.655" p3="95.159 5.349 123.508"/>
  <quad  p0="8:3" p1="8:2" p2="110.211 5.349 136.541" p3="92.897 5.349 129.039"/>
  <quad  p0="9:3" p1="9:2" p2="107.474 5.349 142.496" p3="90.629 5.349 134.071"/>
  <quad  p0="10:3" p1="10:2" p2="104.224 5.349 148.386" p3="88.265 5.349 138.455"/>
  <quad  p0="11:3" p1="11:2" p2="100.210 5.349 154.040" p3="85.751 5.349 142.081"/>
  <quad  p0="12:3" p1="12:2" p2="95.179 5.349 159.200" p3="83.038 5.349 144.921"/>
  <quad  p0="13:3" p1="13:2" p2="88.972 5.349 163.504" p3="79.981 5.349 147.057"/>
  <quad  p0="14:3" p1="14:2" p2="81.801 5.349 166.518" p3="76.067 5.349 148.640"/>
  <quad  p0="15:3" p1="15:2" p2="74.737 5.312 168.197" p3="71.817 5.312 149.582"/>
  <quad  p0="16:3" p1="16:2" p2="68.290 5.210 168.776" p3="68.304 5.210 149.837"/>
  <quad  p0="17:3" p1="17:2" p2="62.367 5.055 167.412" p3="65.456 5.055 149.538"/>
  <quad  p0="18:3" p1="18:2" p2="57.160 4.862 165.294" p3="62.850 4.862 148.778"/>
  <quad  p0="19:3" p1="19:2" p2="52.292 4.642 163.268" p3="60.102 4.642 147.513"/>
  <quad  p0="20:3" p1="20:2" p2="51.945 4.409 154.091" p3="56.972 4.409 145.667"/>
  <quad  p0="21:3" p1="21:2" p2="48.873 4.177 149.962" p3="53.334 4.177 143.240"/>
  <quad  p0="22:3" p1="22:2" p2="44.594 3.957 147.051" p3="49.097 3.957 140.321"/>
  <quad  p0="23:3" p1="23:2" p2="39.825 3.763 143.901" p3="44.164 3.763 137.046"/>
  <quad  p0="24:3" p1="24:2" p2="34.415 3.609 140.620" p3="38.429 3.609 133.573"/>
  <quad  p0="25:3" p1="25:2" p2="27.421 3.507 139.073" p3="31.784 3.507 130.064"/>
  <quad  p0="26:3" p1="26:2" p2="16.577 3.470 144.581" p3="24.271 3.470 126.731"/>
  <quad  p0="27:3" p1="27:2" p2="9.366 3.534 141.518" p3="16.583 3.510 123.686"/>
  <quad  p0="28:3" p1="28:2" p2="4.124 4.134 136.757" p3="9.164 4.099 120.866"/>
  <quad  p0="29:3" p1="29:2" p2="-1.405 4.570 127.172" p3="1.837 4.570 118.263"/>
  <quad  p0="30:3" p1="30:2" p2="-8.315 4.637 124.758" p3="-5.420 4.637 115.934"/>
  <quad  p0="31:3" p1="31:2" p2="-15.086 4.712 122.671" p3="-12.629 4.712 113.940"/>
  <quad  p0="32:3" p1="32:2" p2="-21.737 4.792 120.967" p3="-19.808 4.792 112.347"/>
  <quad  p0="33:3" p1="33:2" p2="-28.288 4.872 119.703" p3="-26.973 4.872 111.224"/>
  <quad  p0="34:3" p1="34:2" p2="-35.218 4.947 125.010" p3="-34.133 4.947 110.643"/>
  <quad  p0="35:3" p1="35:2" p2="-41.060 5.013 126.487" p3="-41.287 5.013 110.678"/>
  <quad  p0="36:3" p1="36:2" p2="-46.694 5.066 126.558" p3="-48.424 5.066 111.398"/>
  <quad  p0="37:3" p1="37:2" p2="-52.328 5.101 127.215" p3="-55.524 5.101 112.865"/>
  <quad  p0="38:3" p1="38:2" p2="-58.243 4.835 128.594" p3="-62.345 4.747 115.054"/>
  <quad  p0="39:3" p1="39:2" p2="-64.544 4.310 130.361" p3="-68.540 4.237 117.359"/>
  <quad  p0="40:3" p1="40:2" p2="-70.912 4.146 131.923" p3="-74.232 4.146 119.282"/>
  <quad  p0="41:3" p1="41:2" p2="-77.192 4.180 133.145" p3="-79.691 4.180 120.840"/>
  <quad  p0="42:3" p1="42:2" p2="-83.434 4.224 133.952" p3="-84.980 4.224 121.990"/>
  <quad  p0="43:3" p1="43:2" p2="-89.677 4.273 134.272" p3="-90.173 4.273 122.690"/>
  <quad  p0="44:3" p1="44:2" p2="-95.950 4.326 134.030" p3="-95.352 4.326 122.895"/>
  <quad  p0="45:3" p1="45:2" p2="-102.279 4.378 133.163" p3="-100.608 4.378 122.552"/>
  <quad  p0="46:3" p1="46:2" p2="-108.687 4.428 131.618" p3="-106.029 4.428 121.596"/>
  <quad  p0="47:3" p1="47:2" p2="-115.302 4.466 129.604" p3="-111.579 4.466 119.737"/>
  <quad  p0="48:3" p1="48:2" p2="-121.981 4.530 126.517" p3="-117.591 4.530 117.381"/>
  <quad  p0="49:3" p1="49:2" p2="-128.958 4.575 122.790" p3="-123.867 4.575 114.053"/>
  <quad  p0="50:3" p1="50:2" p2="-136.212 4.582 118.018" p3="-130.555 4.582 109.992"/>
  <quad  p0="51:3" p1="51:2" p2="-143.143 4.677 112.492" p3="-136.686 4.677 105.314"/>
  <quad  p0="52:3" p1="52:2" p2="-148.906 4.950 106.501" p3="-141.528 4.950 100.340"/>
  <quad  p0="53:3" p1="53:2" p2="-153.477 5.376 100.185" p3="-145.216 5.376 95.154"/>
  <quad  p0="54:3" p1="54:2" p2="-156.892 5.932 93.644" p3="-147.825 5.932 89.877"/>
  <quad  p0="55:3" p1="55:2" p2="-159.185 6.595 86.984" p3="-149.431 6.595 84.625"/>
  <quad  p0="56:3" p1="56:2" p2="-156.941 7.340 80.046" p3="-150.112 7.340 79.510"/>
  <quad  p0="57:3" p1="57:2" p2="-157.657 8.144 73.994" p3="-149.950 8.144 74.640"/>
  <quad  p0="58:3" p1="58:2" p2="-158.171 8.984 67.786" p3="-149.030 8.984 70.120"/>
  <quad  p0="59:3" p1="59:2" p2="-157.738 9.835 61.416" p3="-147.440 9.835 66.046"/>
  <quad  p0="60:3" p1="60:2" p2="-154.840 10.675 55.908" p3="-145.272 10.675 62.503"/>
  <quad  p0="61:3" p1="61:2" p2="-150.969 11.480 51.044" p3="-142.616 11.480 59.554"/>
  <quad  p0="62:3" p1="62:2" p2="-146.316 12.225 47.110" p3="-139.392 12.225 57.138"/>
  <quad  p0="63:3" p1="63:2" p2="-142.435 12.768 44.697" p3="-136.587 12.768 55.625"/>
  <quad  p0="64:3" p1="64:2" p2="-138.071 13.389 42.489" p3="-132.994 13.389 53.967"/>
  <quad  p0="65:3" p1="65:2" p2="-133.185 14.064 40.473" p3="-128.906 14.064 52.389"/>
  <quad  p0="66:3" p1="66:2" p2="-127.873 14.770 38.741" p3="-124.482 14.770 51.014"/>
  <quad  p0="67:3" p1="67:2" p2="-122.234 15.481 37.399" p3="-119.878 15.481 49.951"/>
  <quad  p0="68:3" p1="68:2" p2="-116.366 16.175 36.563" p3="-115.254 16.175 49.300"/>
  <quad  p0="69:3" p1="69:2" p2="-110.363 16.828 36.368" p3="-110.769 16.828 49.140"/>
  <quad  p0="70:3" p1="70:2" p2="-104.325 17.416 36.972" p3="-106.578 17.416 49.531"/>
  <quad  p0="71:3" p1="71:2" p2="-98.383 17.915 38.562" p3="-102.809 17.915 50.500"/>
  <quad  p0="72:3" p1="72:2" p2="-92.730 18.300 41.332" p3="-99.522 18.300 52.070"/>
  <quad  p0="73:3" p1="73:2" p2="-87.649 18.549 45.423" p3="-96.694 18.549 54.316"/>
  <quad  p0="74:3" p1="74:2" p2="-83.470 18.638 50.813" p3="-94.255 18.638 57.475"/>
  <quad  p0="75:3" p1="75:2" p2="-80.023 18.555 57.971" p3="-91.949 18.555 62.293"/>
  <quad  p0="76:3" p1="76:2" p2="-78.193 18.315 65.166" p3="-90.766 18.315 67.029"/>
  <quad  p0="77:3" p1="77:2" p2="-77.845 17.935 72.231" p3="-90.575 17.935 71.570"/>
  <quad  p0="78:3" p1="78:2" p2="-78.842 17.428 78.963" p3="-91.248 17.428 75.839"/>
  <quad  p0="79:3" p1="79:2" p2="-81.037 16.808 85.185" p3="-92.668 16.808 79.730"/>
  <quad  p0="80:3" p1="80:2" p2="-84.295 16.092 90.741" p3="-94.707 16.092 83.121"/>
  <quad  p0="81:3" p1="81:2" p2="-88.500 15.293 95.476" p3="-97.214 15.293 85.885"/>
  <quad  p0="82:3" p1="82:2" p2="-93.555 14.427 99.212" p3="-100.023 14.427 87.922"/>
  <quad  p0="83:3" p1="83:2" p2="-99.349 13.508 101.720" p3="-102.980 13.508 89.176"/>
  <quad  p0="84:3" p1="84:2" p2="-105.703 12.551 102.731" p3="-105.999 12.551 89.639"/>
  <quad  p0="85:3" p1="85:2" p2="-112.315 11.570 101.999" p3="-109.113 11.570 89.276"/>
  <quad  p0="86:3" p1="86:2" p2="-118.561 10.581 99.537" p3="-112.682 10.581 87.798"/>
  <quad  p0="87:3" p1="87:2" p2="-122.295 9.939 97.275" p3="-114.986 9.939 86.379"/>
  <quad  p0="88:3" p1="88:2" p2="-125.422 9.312 94.952" p3="-117.122 9.312 84.823"/>
  <quad  p0="89:3" p1="89:2" p2="-128.197 8.697 92.396" p3="-118.838 8.697 83.289"/>
  <quad  p0="90:3" p1="90:2" p2="-130.584 8.092 89.580" p3="-120.165 8.092 81.787"/>
  <quad  p0="91:3" p1="91:2" p2="-132.536 7.497 86.499" p3="-121.150 7.497 80.310"/>
  <quad  p0="92:3" p1="92:2" p2="-133.995 6.907 83.177" p3="-121.849 6.907 78.822"/>
  <quad  p0="93:3" p1="93:2" p2="-134.921 6.323 79.667" p3="-122.303 6.323 77.254"/>
  <quad  p0="94:3" p1="94:2" p2="-135.303 5.741 76.038" p3="-122.519 5.741 75.526"/>
  <quad  p0="95:3" p1="95:2" p2="-135.164 5.160 72.347" p3="-122.476 5.160 73.566"/>
  <quad  p0="96:3" p1="96:2" p2="-134.546 4.578 68.619" p3="-122.130 4.578 71.336"/>
  <quad  p0="97:3" p1="97:2" p2="-133.490 3.992 64.855" p3="-121.440 3.992 68.820"/>
  <quad  p0="98:3" p1="98:2" p2="-131.897 3.401 60.750" p3="-120.503 3.401 66.306"/>
  <quad  p0="99:3" p1="99:2" p2="-128.936 2.666 55.847" p3="-118.783 2.666 63.452"/>
  <quad  p0="100:3" p1="100:2" p2="-124.719 1.842 51.216" p3="-115.948 1.842 60.414"/>
  <quad  p0="101:3" p1="101:2" p2="-119.702 0.959 46.994" p3="-111.984 0.959 57.139"/>
  <quad  p0="102:3" p1="102:2" p2="-114.073 0.045 43.069" p3="-107.142 0.045 53.822"/>
  <quad  p0="103:3" p1="103:2" p2="-108.012 -0.871 39.404" p3="-101.680 -0.871 50.582"/>
  <quad  p0="104:3" p1="104:2" p2="-101.710 -1.759 36.003" p3="-95.847 -1.759 47.498"/>
  <quad  p0="105:3" p1="105:2" p2="-95.367 -2.590 32.888" p3="-89.884 -2.590 44.631"/>
  <quad  p0="106:3" p1="106:2" p2="-89.189 -3.336 30.090" p3="-84.024 -3.336 42.035"/>
  <quad  p0="107:3" p1="107:2" p2="-83.384 -3.967 27.644" p3="-78.498 -3.967 39.758"/>
  <quad  p0="108:3" p1="108:2" p2="-78.161 -4.453 25.588" p3="-73.539 -4.453 37.845"/>
  <quad  p0="109:3" p1="109:2" p2="-73.723 -4.766 23.957" p3="-69.382 -4.766 36.344"/>
  <quad  p0="110:3" p1="110:2" p2="-70.316 -4.877 22.804" p3="-66.224 -4.877 35.286"/>
  <quad  p0="111:3" p1="111:2" p2="-67.238 -4.867 21.794" p3="-63.282 -4.867 34.313"/>
  <quad  p0="112:3" p1="112:2" p2="-63.578 -4.838 20.630" p3="-59.737 -4.838 33.159"/>
  <quad  p0="113:3" p1="113:2" p2="-59.300 -4.788 19.493" p3="-55.650 -4.788 32.037"/>
  <quad  p0="114:3" p1="114:2" p2="-54.540 -4.718 18.178" p3="-51.139 -4.718 30.737"/>
  <quad  p0="115:3" p1="115:2" p2="-49.321 -4.627 16.856" p3="-46.219 -4.627 29.424"/>
  <quad  p0="116:3" p1="116:2" p2="-43.696 -4.515 15.580" p3="-40.943 -4.515 28.150"/>
  <quad  p0="117:3" p1="117:2" p2="-37.718 -4.382 14.403" p3="-35.365 -4.382 26.967"/>
  <quad  p0="118:3" p1="118:2" p2="-31.439 -4.227 13.380" p3="-29.537 -4.227 25.924"/>
  <quad  p0="119:3" p1="119:2" p2="-24.909 -4.050 12.563" p3="-23.515 -4.050 25.074"/>
  <quad  p0="120:3" p1="120:2" p2="-18.180 -3.850 12.009" p3="-17.356 -3.850 24.465"/>
  <quad  p0="121:3" p1="121:2" p2="-11.299 -3.628 11.773" p3="-11.113 -3.628 24.147"/>
  <quad  p0="122:3" p1="122:2" p2="-4.426 -3.383 11.908" p3="-4.736 -3.383 24.170"/>
  <quad  p0="123:3" p1="123:2" p2="2.938 -2.994 12.246" p3="2.503 -2.994 24.394"/>
  <quad  p0="124:3" p1="124:2" p2="11.336 -2.376 12.578" p3="10.970 -2.376 24.620"/>
  <quad  p0="125:3" p1="125:2" p2="13.647 -2.176 12.655" p3="13.297 -2.176 24.671"/>
  <quad  p0="126:3" p1="126:2" p2="20.579 -1.577 12.888" p3="20.280 -1.577 24.825"/>
  <quad  p0="127:3" p1="127:2" p2="28.416 -0.835 13.104" p3="28.176 -0.835 24.958"/>
  <quad  p0="128:3" p1="128:2" p2="30.375 -0.649 13.158" p3="30.150 -0.649 24.992"/>
  <quad  p0="129:3" p1="129:2" p2="40.435 0.358 13.368" p3="40.294 0.358 25.101"/>
  <quad  p0="130:3" p1="130:2" p2="50.468 1.394 13.499" p3="50.428 1.394 25.135"/>
  <quad  p0="131:3" p1="131:2" p2="60.181 2.408 13.533" p3="60.269 2.408 25.074"/>
  <quad  p0="132:3" p1="132:2" p2="69.278 3.351 13.450" p3="69.539 3.351 24.900"/>
  <quad  p0="133:3" p1="133:2" p2="77.457 4.172 13.233" p3="77.966 4.172 24.593"/>
  <quad  p0="134:3" p1="134:2" p2="84.392 4.821 12.868" p3="85.300 4.821 24.128"/>
  <quad  p0="135:3" p1="135:2" p2="89.694 5.247 12.360" p3="91.359 5.247 23.464"/>
  <quad  p0="136:3" p1="136:2" p2="92.956 5.400 11.758" p3="95.975 5.400 22.512"/>
  <quad  p0="137:3" p1="137:2" p2="98.168 5.493 9.860" p3="102.618 5.493 20.050"/>
  <quad  p0="138:3" p1="138:2" p2="103.448 5.750 7.193" p3="108.997 5.750 16.780"/>
  <quad  p0="139:3" p1="139:2" p2="108.584 6.139 3.859" p3="115.084 6.139 12.786"/>
  <quad  p0="140:3" p1="140:2" p2="113.432 6.627 -0.046" p3="120.786 6.627 8.155"/>
  <quad  p0="141:3" p1="141:2" p2="117.853 7.181 -4.418" p3="125.998 7.181 2.966"/>
  <quad  p0="142:3" p1="142:2" p2="121.718 7.768 -9.144" p3="130.609 7.768 -2.706"/>
  <quad  p0="143:3" p1="143:2" p2="124.905 8.354 -14.106" p3="134.501 8.354 -8.799"/>
  <quad  p0="144:3" p1="144:2" p2="127.308 8.908 -19.180" p3="137.538 8.908 -15.251"/>
  <quad  p0="145:3" p1="145:2" p2="128.843 9.396 -24.243" p3="139.564 9.396 -22.000"/>
  <quad  p0="146:3" p1="146:2" p2="129.448 9.786 -29.194" p3="140.397 9.786 -28.965"/>
  <quad  p0="147:3" p1="147:2" p2="129.080 10.043 -33.977" p3="139.839 10.043 -36.016"/>
  <quad  p0="148:3" p1="148:2" p2="127.584 10.137 -38.814" p3="137.805 10.137 -42.743"/>
  <quad  p0="149:3" p1="149:2" p2="125.274 10.208 -43.728" p3="135.030 10.208 -48.700"/>
  <quad  p0="150:3" p1="150:2" p2="122.743 10.406 -48.307" p3="132.102 10.406 -53.991"/>
  <quad  p0="151:3" p1="151:2" p2="120.072 10.704 -52.332" p3="128.891 10.704 -58.822"/>
  <quad  p0="152:3" p1="152:2" p2="117.253 11.078 -55.804" p3="125.355 11.078 -63.170"/>
  <quad  p0="153:3" p1="153:2" p2="114.278 11.502 -58.735" p3="121.458 11.502 -67.003"/>
  <quad  p0="154:3" p1="154:2" p2="111.123 11.952 -61.151" p3="117.175 11.952 -70.276"/>
  <quad  p0="155:3" p1="155:2" p2="107.748 12.402 -63.077" p3="112.500 12.402 -72.942"/>
  <quad  p0="156:3" p1="156:2" p2="104.091 12.826 -64.536" p3="107.446 12.826 -74.959"/>
  <quad  p0="157:3" p1="157:2" p2="100.084 13.201 -65.530" p3="102.038 13.201 -76.304"/>
  <quad  p0="158:3" p1="158:2" p2="95.661 13.499 -66.041" p3="96.294 13.499 -76.973"/>
  <quad  p0="159:3" p1="159:2" p2="90.769 13.697 -66.041" p3="90.219 13.697 -76.977"/>
  <quad  p0="160:3" p1="160:2" p2="85.452 13.768 -65.506" p3="83.726 13.768 -76.319"/>
  <quad  p0="161:3" p1="161:2" p2="80.104 13.759 -64.337" p3="77.040 13.759 -74.850"/>
  <quad  p0="162:3" p1="162:2" p2="75.049 13.735 -62.483" p3="70.618 13.735 -72.497"/>
  <quad  p0="163:3" p1="163:2" p2="70.315 13.698 -60.006" p3="64.624 13.698 -69.361"/>
  <quad  p0="164:3" p1="164:2" p2="66.002 13.651 -56.986" p3="59.146 13.651 -65.524"/>
  <quad  p0="165:3" p1="165:2" p2="62.212 13.599 -53.512" p3="54.277 13.599 -61.058"/>
  <quad  p0="166:3" p1="166:2" p2="59.037 13.543 -49.683" p3="50.114 13.543 -56.029"/>
  <quad  p0="167:3" p1="167:2" p2="56.559 13.487 -45.597" p3="46.767 13.487 -50.498"/>
  <quad  p0="168:3" p1="168:2" p2="54.841 13.435 -41.351" p3="44.364 13.435 -44.533"/>
  <quad  p0="169:3" p1="169:2" p2="53.932 13.388 -37.022" p3="43.048 13.388 -38.218"/>
  <quad  p0="170:3" p1="170:2" p2="53.874 13.351 -32.652" p3="42.968 13.351 -31.673"/>
  <quad  p0="171:3" p1="171:2" p2="54.729 13.327 -28.243" p3="44.252 13.327 -25.061"/>
  <quad  p0="172:3" p1="172:2" p2="56.642 13.318 -23.715" p3="46.948 13.318 -18.624"/>
  <quad  p0="173:3" p1="173:2" p2="59.391 13.347 -19.429" p3="50.643 13.347 -12.843"/>
  <quad  p0="174:3" p1="174:2" p2="62.543 13.432 -15.841" p3="54.919 13.432 -7.981"/>
  <quad  p0="175:3" p1="175:2" p2="66.006 13.564 -12.977" p3="59.736 13.564 -4.000"/>
  <quad  p0="176:3" p1="176:2" p2="69.738 13.740 -10.798" p3="65.000 13.740 -0.926"/>
  <quad  p0="177:3" p1="177:2" p2="73.707 13.952 -9.275" p3="70.608 13.952 1.227"/>
  <quad  p0="178:3" p1="178:2" p2="77.882 14.194 -8.397" p3="76.456 14.194 2.459"/>
  <quad  p0="179:3" p1="179:2" p2="82.229 14.461 -8.164" p3="82.444 14.461 2.784"/>
  <quad  p0="180:3" p1="180:2" p2="86.702 14.747 -8.583" p3="88.481 14.747 2.222"/>
  <quad  p0="181:3" p1="181:2" p2="91.250 15.045 -9.664" p3="94.487 15.045 0.796"/>
  <quad  p0="182:3" p1="182:2" p2="95.811 15.349 -11.418" p3="100.384 15.349 -1.469"/>
  <quad  p0="183:3" p1="183:2" p2="100.324 15.654 -13.853" p3="106.103 15.654 -4.552"/>
  <quad  p0="184:3" p1="184:2" p2="104.558 15.953 -16.839" p3="111.736 15.953 -8.570"/>
  <quad  p0="185:3" p1="185:2" p2="107.625 16.402 -20.029" p3="116.588 16.402 -13.739"/>
  <quad  p0="186:3" p1="186:2" p2="109.246 17.120 -23.262" p3="119.640 17.120 -19.819"/>
  <quad  p0="187:3" p1="187:2" p2="109.841 18.050 -26.696" p3="120.781 18.050 -26.233"/>
  <quad  p0="188:3" p1="188:2" p2="109.504 19.131 -30.326" p3="120.223 19.131 -32.566"/>
  <quad  p0="189:3" p1="189:2" p2="108.269 20.307 -34.010" p3="118.239 20.307 -38.538"/>
  <quad  p0="190:3" p1="190:2" p2="106.213 21.516 -37.514" p3="115.063 21.516 -43.963"/>
  <quad  p0="191:3" p1="191:2" p2="103.472 22.702 -40.590" p3="110.864 22.702 -48.669"/>
  <quad  p0="192:3" p1="192:2" p2="100.230 23.804 -43.014" p3="105.768 23.804 -52.460"/>
  <quad  p0="193:3" p1="193:2" p2="96.676 24.763 -44.617" p3="99.891 24.763 -55.084"/>
  <quad  p0="194:3" p1="194:2" p2="92.958 25.522 -45.289" p3="93.396 25.522 -56.230"/>
  <quad  p0="195:3" p1="195:2" p2="89.110 26.020 -44.928" p3="86.558 26.020 -55.576"/>
  <quad  p0="196:3" p1="196:2" p2="84.931 26.200 -43.258" p3="79.892 26.200 -52.980"/>
  <quad  p0="197:3" p1="197:2" p2="84.436 26.215 -42.915" p3="77.795 26.215 -51.621"/>
  <quad  p0="198:3" p1="198:2" p2="83.814 26.254 -42.364" p3="76.060 26.254 -50.096"/>
  <quad  p0="199:3" p1="199:2" p2="83.196 26.307 -41.655" p3="74.550 26.307 -48.375"/>
  <quad  p0="200:3" p1="200:2" p2="82.585 26.364 -40.763" p3="73.255 26.364 -46.495"/>
  <quad  p0="201:3" p1="201:2" p2="81.995 26.416 -39.679" p3="72.156 26.416 -44.486"/>
  <quad  p0="202:3" p1="202:2" p2="81.442 26.452 -38.402" p3="71.234 26.452 -42.364"/>
  <quad  p0="203:3" p1="203:2" p2="80.940 26.463 -36.938" p3="70.469 26.463 -40.140"/>
  <quad  p0="204:3" p1="204:2" p2="80.500 26.440 -35.297" p3="69.845 26.440 -37.822"/>
  <quad  p0="205:3" p1="205:2" p2="80.129 26.371 -33.491" p3="69.349 26.371 -35.413"/>
  <quad  p0="206:3" p1="206:2" p2="79.834 26.249 -31.534" p3="68.972 26.249 -32.919"/>
  <quad  p0="207:3" p1="207:2" p2="79.617 26.062 -29.437" p3="68.704 26.062 -30.342"/>
  <quad  p0="208:3" p1="208:2" p2="79.480 25.801 -27.222" p3="68.539 25.801 -27.681"/>
  <quad  p0="209:3" p1="209:2" p2="79.429 25.496 -24.917" p3="68.479 25.496 -24.951"/>
  <quad  p0="210:3" p1="210:2" p2="79.467 25.184 -22.527" p3="68.523 25.184 -22.178"/>
  <quad  p0="211:3" p1="211:2" p2="79.587 24.865 -20.049" p3="68.658 24.865 -19.373"/>
  <quad  p0="212:3" p1="212:2" p2="79.781 24.539 -17.487" p3="68.873 24.539 -16.535"/>
  <quad  p0="213:3" p1="213:2" p2="80.043 24.205 -14.844" p3="69.157 24.205 -13.664"/>
  <quad  p0="214:3" p1="214:2" p2="80.364 23.863 -12.125" p3="69.499 23.863 -10.762"/>
  <quad  p0="215:3" p1="215:2" p2="80.735 23.513 -9.334" p3="69.889 23.513 -7.827"/>
  <quad  p0="216:3" p1="216:2" p2="81.149 23.156 -6.474" p3="70.318 23.156 -4.862"/>
  <quad  p0="217:3" p1="217:2" p2="81.596 22.790 -3.549" p3="70.776 22.790 -1.867"/>
  <quad  p0="218:3" p1="218:2" p2="82.068 22.416 -0.562" p3="71.254 22.416 1.156"/>
  <quad  p0="219:3" p1="219:2" p2="82.555 22.033 2.484" p3="71.742 22.033 4.207"/>
  <quad  p0="220:3" p1="220:2" p2="83.048 21.642 5.588" p3="72.230 21.642 7.283"/>
  <quad  p0="221:3" p1="221:2" p2="83.588 21.042 9.082" p3="72.773 21.042 10.799"/>
  <quad  p0="222:3" p1="222:2" p2="84.254 20.084 13.164" p3="73.468 20.084 15.056"/>
  <quad  p0="223:3" p1="223:2" p2="85.096 18.849 17.648" p3="74.374 18.849 19.870"/>
  <quad  p0="224:3" p1="224:2" p2="86.163 17.412 22.356" p3="75.550 17.412 25.051"/>
  <quad  p0="225:3" p1="225:2" p2="87.497 15.853 27.095" p3="77.064 15.853 30.422"/>
  <quad  p0="226:3" p1="226:2" p2="89.128 14.249 31.666" p3="78.995 14.249 35.815"/>
  <quad  p0="227:3" p1="227:2" p2="91.071 12.678 35.863" p3="81.435 12.678 41.064"/>
  <quad  p0="228:3" p1="228:2" p2="93.316 11.217 39.493" p3="84.506 11.217 45.994"/>
  <quad  p0="229:3" p1="229:2" p2="95.826 9.946 42.394" p3="88.352 9.946 50.397"/>
  <quad  p0="230:3" p1="230:2" p2="98.574 8.942 44.491" p3="93.108 8.942 53.979"/>
  <quad  p0="231:3" p1="231:2" p2="101.647 8.283 45.791" p3="98.792 8.283 56.363"/>
  <quad  p0="232:3" p1="232:2" p2="105.376 8.046 46.264" p3="105.187 8.046 57.212"/>
  <quad  p0="233:3" p1="233:2" p2="111.201 8.015 45.697" p3="113.301 8.015 56.445"/>
  <quad  p0="234:3" p1="234:2" p2="116.469 7.931 44.115" p3="120.509 7.931 54.298"/>
  <quad  p0="235:3" p1="235:2" p2="121.303 7.803 41.674" p3="126.896 7.803 51.109"/>
  <quad  p0="236:3" p1="236:2" p2="125.838 7.643 38.513" p3="132.538 7.643 47.229"/>
  <quad  p0="237:3" p1="237:2" p2="130.157 7.461 34.801" p3="137.563 7.461 42.982"/>
  <quad  p0="238:3" p1="238:2" p2="134.335 7.269 30.737" p3="142.107 7.269 38.657"/>
  <quad  p0="239:3" p1="239:2" p2="138.466 7.076 26.540" p3="146.290 7.076 34.530"/>
  <quad  p0="240:3" p1="240:2" p2="142.679 6.895 22.431" p3="150.193 6.895 30.868"/>
  <quad  p0="241:3" p1="241:2" p2="147.156 6.735 18.642" p3="153.843 6.735 27.931"/>
  <quad  p0="242:3" p1="242:2" p2="152.138 6.608 15.458" p3="157.210 6.608 25.923"/>
  <quad  p0="243:3" p1="243:2" p2="157.841 6.525 13.308" p3="160.289 6.525 24.906"/>
  <quad  p0="244:3" p1="244:2" p2="164.228 6.496 12.733" p3="163.329 6.496 24.823"/>
  <quad  p0="245:3" p1="245:2" p2="170.582 6.535 13.979" p3="166.219 6.535 25.629"/>
  <quad  p0="246:3" p1="246:2" p2="176.163 6.642 16.800" p3="168.663 6.642 27.177"/>
  <quad  p0="247:3" p1="247:2" p2="180.791 6.802 20.846" p3="170.739 6.802 29.418"/>
  <quad  p0="248:3" p1="248:2" p2="183.615 6.971 26.216" p3="173.222 6.971 31.843"/>
  <quad  p0="249:3" p1="249:2" p2="186.129 7.198 31.646" p3="174.462 7.198 35.346"/>
  <quad  p0="250:3" p1="250:2" p2="186.686 7.405 37.642" p3="176.058 7.405 39.003"/>
  <quad  p0="251:3" p1="251:2" p2="187.116 7.644 43.613" p3="176.013 7.644 43.015"/>
  <quad  p0="252:3" p1="252:2" p2="186.436 7.869 49.672" p3="175.237 7.869 46.859"/>
  <quad  p0="253:3" p1="253:2" p2="184.518 8.068 55.624" p3="173.755 8.068 50.333"/>
  <quad  p0="254:3" p1="254:2" p2="181.227 8.226 61.205" p3="171.598 8.226 53.299"/>
  <quad  p0="255:3" p1="255:2" p2="176.476 8.331 66.077" p3="168.751 8.331 55.696"/>
