/*
 * Generated file - do not edit directly.
 * This file was generated from:
 *     https://html.spec.whatwg.org/entities.json
 * by means of entities.py in the libgd src dir
*/

#include <entities.h>

const struct entities_s entities[NR_OF_ENTITIES] = {
			{"&Square;", 9633, 0},
			{"&circledS;", 9416, 0},
			{"&nvap;", 8781, 8402},
			{"&sum;", 8721, 0},
			{"&LeftArrowRightArrow;", 8646, 0},
			{"&iota;", 953, 0},
			{"&qopf;", 120162, 0},
			{"&atilde;", 227, 0},
			{"&block;", 9608, 0},
			{"&comp;", 8705, 0},
			{"&NotSucceedsEqual;", 10928, 824},
			{"&scnE;", 10934, 0},
			{"&VeryThinSpace;", 8202, 0},
			{"&llarr;", 8647, 0},
			{"&boxvR;", 9566, 0},
			{"&Egrave;", 200, 0},
			{"&subdot;", 10941, 0},
			{"&equals;", 61, 0},
			{"&vBarv;", 10985, 0},
			{"&barvee;", 8893, 0},
			{"&nvgt;", 62, 8402},
			{"&Therefore;", 8756, 0},
			{"&SucceedsTilde;", 8831, 0},
			{"&hearts;", 9829, 0},
			{"&bigodot;", 10752, 0},
			{"&starf;", 9733, 0},
			{"&raemptyv;", 10675, 0},
			{"&xlArr;", 10232, 0},
			{"&check;", 10003, 0},
			{"&eth", 240, 0},
			{"&dharr;", 8642, 0},
			{"&GreaterFullEqual;", 8807, 0},
			{"&thetasym;", 977, 0},
			{"&LeftUpTeeVector;", 10592, 0},
			{"&mapstoup;", 8613, 0},
			{"&ocy;", 1086, 0},
			{"&sdotb;", 8865, 0},
			{"&larrtl;", 8610, 0},
			{"&gnE;", 8809, 0},
			{"&Omega;", 937, 0},
			{"&hfr;", 120101, 0},
			{"&searhk;", 10533, 0},
			{"&Mu;", 924, 0},
			{"&leftharpoonup;", 8636, 0},
			{"&HARDcy;", 1066, 0},
			{"&iecy;", 1077, 0},
			{"&capcup;", 10823, 0},
			{"&lsquo;", 8216, 0},
			{"&Esim;", 10867, 0},
			{"&Equal;", 10869, 0},
			{"&prod;", 8719, 0},
			{"&Chi;", 935, 0},
			{"&frac38;", 8540, 0},
			{"&zcaron;", 382, 0},
			{"&ensp;", 8194, 0},
			{"&boxVH;", 9580, 0},
			{"&hscr;", 119997, 0},
			{"&RightUpDownVector;", 10575, 0},
			{"&nhpar;", 10994, 0},
			{"&nprec;", 8832, 0},
			{"&Larr;", 8606, 0},
			{"&ggg;", 8921, 0},
			{"&Iopf;", 120128, 0},
			{"&isinsv;", 8947, 0},
			{"&submult;", 10945, 0},
			{"&larrpl;", 10553, 0},
			{"&iiiint;", 10764, 0},
			{"&Hstrok;", 294, 0},
			{"&tshcy;", 1115, 0},
			{"&aring", 229, 0},
			{"&LeftDownVectorBar;", 10585, 0},
			{"&frac16;", 8537, 0},
			{"&ntrianglelefteq;", 8940, 0},
			{"&nwnear;", 10535, 0},
			{"&Dopf;", 120123, 0},
			{"&shy;", 173, 0},
			{"&plusacir;", 10787, 0},
			{"&RightDoubleBracket;", 10215, 0},
			{"&bsim;", 8765, 0},
			{"&NotExists;", 8708, 0},
			{"&hbar;", 8463, 0},
			{"&phi;", 966, 0},
			{"&LongRightArrow;", 10230, 0},
			{"&subne;", 8842, 0},
			{"&tfr;", 120113, 0},
			{"&dsol;", 10742, 0},
			{"&dtri;", 9663, 0},
			{"&conint;", 8750, 0},
			{"&Lleftarrow;", 8666, 0},
			{"&sbquo;", 8218, 0},
			{"&lltri;", 9722, 0},
			{"&telrec;", 8981, 0},
			{"&nGt;", 8811, 8402},
			{"&realine;", 8475, 0},
			{"&seArr;", 8664, 0},
			{"&checkmark;", 10003, 0},
			{"&gtreqless;", 8923, 0},
			{"&icy;", 1080, 0},
			{"&LT;", 60, 0},
			{"&NotCupCap;", 8813, 0},
			{"&Ucirc", 219, 0},
			{"&supdsub;", 10968, 0},
			{"&tcaron;", 357, 0},
			{"&mu;", 956, 0},
			{"&forall;", 8704, 0},
			{"&rtimes;", 8906, 0},
			{"&Bfr;", 120069, 0},
			{"&angmsdad;", 10667, 0},
			{"&xlarr;", 10229, 0},
			{"&curvearrowleft;", 8630, 0},
			{"&triangleright;", 9657, 0},
			{"&Ufr;", 120088, 0},
			{"&QUOT", 34, 0},
			{"&mscr;", 120002, 0},
			{"&UnderBrace;", 9183, 0},
			{"&boxVl;", 9570, 0},
			{"&omicron;", 959, 0},
			{"&nu;", 957, 0},
			{"&nrtrie;", 8941, 0},
			{"&Ubrcy;", 1038, 0},
			{"&loarr;", 8701, 0},
			{"&forkv;", 10969, 0},
			{"&trie;", 8796, 0},
			{"&veebar;", 8891, 0},
			{"&DoubleContourIntegral;", 8751, 0},
			{"&varsupsetneq;", 8843, 65024},
			{"&odiv;", 10808, 0},
			{"&zdot;", 380, 0},
			{"&FilledVerySmallSquare;", 9642, 0},
			{"&gsim;", 8819, 0},
			{"&dfr;", 120097, 0},
			{"&dbkarow;", 10511, 0},
			{"&eqcirc;", 8790, 0},
			{"&kopf;", 120156, 0},
			{"&lfr;", 120105, 0},
			{"&downharpoonright;", 8642, 0},
			{"&npolint;", 10772, 0},
			{"&bdquo;", 8222, 0},
			{"&vsubnE;", 10955, 65024},
			{"&beta;", 946, 0},
			{"&UpArrowBar;", 10514, 0},
			{"&COPY;", 169, 0},
			{"&NotVerticalBar;", 8740, 0},
			{"&iexcl", 161, 0},
			{"&ropf;", 120163, 0},
			{"&simeq;", 8771, 0},
			{"&roplus;", 10798, 0},
			{"&curarrm;", 10556, 0},
			{"&trpezium;", 9186, 0},
			{"&uharr;", 8638, 0},
			{"&cudarrl;", 10552, 0},
			{"&euml", 235, 0},
			{"&loplus;", 10797, 0},
			{"&nang;", 8736, 8402},
			{"&Ycy;", 1067, 0},
			{"&Lstrok;", 321, 0},
			{"&succsim;", 8831, 0},
			{"&uogon;", 371, 0},
			{"&Hacek;", 711, 0},
			{"&NotLessTilde;", 8820, 0},
			{"&Breve;", 728, 0},
			{"&oopf;", 120160, 0},
			{"&VDash;", 8875, 0},
			{"&boxH;", 9552, 0},
			{"&upsilon;", 965, 0},
			{"&Efr;", 120072, 0},
			{"&Mfr;", 120080, 0},
			{"&bscr;", 119991, 0},
			{"&smid;", 8739, 0},
			{"&risingdotseq;", 8787, 0},
			{"&phmmat;", 8499, 0},
			{"&phiv;", 981, 0},
			{"&InvisibleComma;", 8291, 0},
			{"&Ccaron;", 268, 0},
			{"&NotSquareSubset;", 8847, 824},
			{"&auml", 228, 0},
			{"&NoBreak;", 8288, 0},
			{"&supne;", 8843, 0},
			{"&ldrushar;", 10571, 0},
			{"&Yuml;", 376, 0},
			{"&ne;", 8800, 0},
			{"&shortmid;", 8739, 0},
			{"&Aopf;", 120120, 0},
			{"&scnap;", 10938, 0},
			{"&curren", 164, 0},
			{"&zhcy;", 1078, 0},
			{"&nRightarrow;", 8655, 0},
			{"&kjcy;", 1116, 0},
			{"&TildeFullEqual;", 8773, 0},
			{"&PrecedesEqual;", 10927, 0},
			{"&lrhard;", 10605, 0},
			{"&hellip;", 8230, 0},
			{"&LeftArrow;", 8592, 0},
			{"&NotLessLess;", 8810, 824},
			{"&Gdot;", 288, 0},
			{"&toea;", 10536, 0},
			{"&Prime;", 8243, 0},
			{"&profalar;", 9006, 0},
			{"&cirscir;", 10690, 0},
			{"&rightharpoonup;", 8640, 0},
			{"&LeftTee;", 8867, 0},
			{"&uuml;", 252, 0},
			{"&setminus;", 8726, 0},
			{"&SquareIntersection;", 8851, 0},
			{"&NegativeVeryThinSpace;", 8203, 0},
			{"&intercal;", 8890, 0},
			{"&Ouml", 214, 0},
			{"&rarrap;", 10613, 0},
			{"&MinusPlus;", 8723, 0},
			{"&oS;", 9416, 0},
			{"&boxv;", 9474, 0},
			{"&lbrace;", 123, 0},
			{"&ovbar;", 9021, 0},
			{"&ngsim;", 8821, 0},
			{"&natur;", 9838, 0},
			{"&Uring;", 366, 0},
			{"&urcorn;", 8989, 0},
			{"&Ucy;", 1059, 0},
			{"&lbrack;", 91, 0},
			{"&Nacute;", 323, 0},
			{"&Bcy;", 1041, 0},
			{"&langd;", 10641, 0},
			{"&vsupne;", 8843, 65024},
			{"&bumpE;", 10926, 0},
			{"&Succeeds;", 8827, 0},
			{"&euml;", 235, 0},
			{"&icirc", 238, 0},
			{"&doublebarwedge;", 8966, 0},
			{"&NotLessGreater;", 8824, 0},
			{"&seswar;", 10537, 0},
			{"&Fouriertrf;", 8497, 0},
			{"&varsubsetneq;", 8842, 65024},
			{"&Gfr;", 120074, 0},
			{"&Laplacetrf;", 8466, 0},
			{"&NotSucceeds;", 8833, 0},
			{"&SquareSubsetEqual;", 8849, 0},
			{"&plus;", 43, 0},
			{"&vcy;", 1074, 0},
			{"&yacy;", 1103, 0},
			{"&ogt;", 10689, 0},
			{"&DifferentialD;", 8518, 0},
			{"&and;", 8743, 0},
			{"&ndash;", 8211, 0},
			{"&euro;", 8364, 0},
			{"&Star;", 8902, 0},
			{"&bigsqcup;", 10758, 0},
			{"&utilde;", 361, 0},
			{"&iocy;", 1105, 0},
			{"&frown;", 8994, 0},
			{"&NotPrecedesSlantEqual;", 8928, 0},
			{"&leftrightarrows;", 8646, 0},
			{"&ngt;", 8815, 0},
			{"&TildeEqual;", 8771, 0},
			{"&niv;", 8715, 0},
			{"&fallingdotseq;", 8786, 0},
			{"&tstrok;", 359, 0},
			{"&LeftAngleBracket;", 10216, 0},
			{"&rharul;", 10604, 0},
			{"&nexists;", 8708, 0},
			{"&Ifr;", 8465, 0},
			{"&rpar;", 41, 0},
			{"&Egrave", 200, 0},
			{"&nearr;", 8599, 0},
			{"&ltimes;", 8905, 0},
			{"&TRADE;", 8482, 0},
			{"&nsup;", 8837, 0},
			{"&Jcy;", 1049, 0},
			{"&OverBrace;", 9182, 0},
			{"&smeparsl;", 10724, 0},
			{"&copy;", 169, 0},
			{"&lBarr;", 10510, 0},
			{"&rightleftharpoons;", 8652, 0},
			{"&Odblac;", 336, 0},
			{"&rtrif;", 9656, 0},
			{"&isins;", 8948, 0},
			{"&minusdu;", 10794, 0},
			{"&DiacriticalTilde;", 732, 0},
			{"&angmsdag;", 10670, 0},
			{"&nsub;", 8836, 0},
			{"&GT;", 62, 0},
			{"&cuesc;", 8927, 0},
			{"&supedot;", 10948, 0},
			{"&supplus;", 10944, 0},
			{"&rbarr;", 10509, 0},
			{"&Ograve", 210, 0},
			{"&CHcy;", 1063, 0},
			{"&xharr;", 10231, 0},
			{"&ratio;", 8758, 0},
			{"&Oacute", 211, 0},
			{"&plusb;", 8862, 0},
			{"&thicksim;", 8764, 0},
			{"&Eta;", 919, 0},
			{"&lsqb;", 91, 0},
			{"&nearrow;", 8599, 0},
			{"&hksearow;", 10533, 0},
			{"&CircleDot;", 8857, 0},
			{"&larrsim;", 10611, 0},
			{"&LeftTriangle;", 8882, 0},
			{"&sqsupset;", 8848, 0},
			{"&rarrw;", 8605, 0},
			{"&Yacute", 221, 0},
			{"&ruluhar;", 10600, 0},
			{"&vprop;", 8733, 0},
			{"&Rang;", 10219, 0},
			{"&scirc;", 349, 0},
			{"&Auml;", 196, 0},
			{"&Lambda;", 923, 0},
			{"&PrecedesSlantEqual;", 8828, 0},
			{"&Ecy;", 1069, 0},
			{"&hamilt;", 8459, 0},
			{"&prE;", 10931, 0},
			{"&acute;", 180, 0},
			{"&boxminus;", 8863, 0},
			{"&SucceedsSlantEqual;", 8829, 0},
			{"&nvlArr;", 10498, 0},
			{"&looparrowleft;", 8619, 0},
			{"&Ugrave;", 217, 0},
			{"&Afr;", 120068, 0},
			{"&diams;", 9830, 0},
			{"&orderof;", 8500, 0},
			{"&npr;", 8832, 0},
			{"&clubsuit;", 9827, 0},
			{"&square;", 9633, 0},
			{"&Ubreve;", 364, 0},
			{"&lesdoto;", 10881, 0},
			{"&nparsl;", 11005, 8421},
			{"&sstarf;", 8902, 0},
			{"&boxuL;", 9563, 0},
			{"&NewLine;", 10, 0},
			{"&boxdr;", 9484, 0},
			{"&sim;", 8764, 0},
			{"&igrave;", 236, 0},
			{"&rbrkslu;", 10640, 0},
			{"&Zeta;", 918, 0},
			{"&wedge;", 8743, 0},
			{"&Zacute;", 377, 0},
			{"&VerticalBar;", 8739, 0},
			{"&orslope;", 10839, 0},
			{"&Igrave;", 204, 0},
			{"&nvinfin;", 10718, 0},
			{"&brvbar;", 166, 0},
			{"&ofcir;", 10687, 0},
			{"&lsh;", 8624, 0},
			{"&LeftTriangleEqual;", 8884, 0},
			{"&Ascr;", 119964, 0},
			{"&ntgl;", 8825, 0},
			{"&rbrksld;", 10638, 0},
			{"&SuchThat;", 8715, 0},
			{"&vDash;", 8872, 0},
			{"&lbrkslu;", 10637, 0},
			{"&Jopf;", 120129, 0},
			{"&swarhk;", 10534, 0},
			{"&drbkarow;", 10512, 0},
			{"&xnis;", 8955, 0},
			{"&GreaterSlantEqual;", 10878, 0},
			{"&nge;", 8817, 0},
			{"&boxhD;", 9573, 0},
			{"&Xfr;", 120091, 0},
			{"&ngeqslant;", 10878, 824},
			{"&Mcy;", 1052, 0},
			{"&ouml;", 246, 0},
			{"&RightTee;", 8866, 0},
			{"&divideontimes;", 8903, 0},
			{"&NotLessEqual;", 8816, 0},
			{"&straightepsilon;", 1013, 0},
			{"&smt;", 10922, 0},
			{"&lt", 60, 0},
			{"&Nfr;", 120081, 0},
			{"&gacute;", 501, 0},
			{"&Oslash", 216, 0},
			{"&Product;", 8719, 0},
			{"&subsetneq;", 8842, 0},
			{"&lharul;", 10602, 0},
			{"&erDot;", 8787, 0},
			{"&ngtr;", 8815, 0},
			{"&supdot;", 10942, 0},
			{"&nsime;", 8772, 0},
			{"&mlcp;", 10971, 0},
			{"&Eacute;", 201, 0},
			{"&demptyv;", 10673, 0},
			{"&LeftDownVector;", 8643, 0},
			{"&TildeTilde;", 8776, 0},
			{"&delta;", 948, 0},
			{"&diamondsuit;", 9830, 0},
			{"&Itilde;", 296, 0},
			{"&subE;", 10949, 0},
			{"&GreaterTilde;", 8819, 0},
			{"&rppolint;", 10770, 0},
			{"&mopf;", 120158, 0},
			{"&RightTriangle;", 8883, 0},
			{"&Gcedil;", 290, 0},
			{"&brvbar", 166, 0},
			{"&bcong;", 8780, 0},
			{"&Zopf;", 8484, 0},
			{"&ang;", 8736, 0},
			{"&Gcy;", 1043, 0},
			{"&zeetrf;", 8488, 0},
			{"&cupdot;", 8845, 0},
			{"&reals;", 8477, 0},
			{"&bepsi;", 1014, 0},
			{"&Lcy;", 1051, 0},
			{"&Iscr;", 8464, 0},
			{"&njcy;", 1114, 0},
			{"&gesl;", 8923, 65024},
			{"&NotSupersetEqual;", 8841, 0},
			{"&backcong;", 8780, 0},
			{"&thorn", 254, 0},
			{"&frac56;", 8538, 0},
			{"&lnsim;", 8934, 0},
			{"&HumpDownHump;", 8782, 0},
			{"&khcy;", 1093, 0},
			{"&frac58;", 8541, 0},
			{"&sqsupseteq;", 8850, 0},
			{"&dotplus;", 8724, 0},
			{"&Bumpeq;", 8782, 0},
			{"&rarrsim;", 10612, 0},
			{"&upsih;", 978, 0},
			{"&nsupseteqq;", 10950, 824},
			{"&ropar;", 10630, 0},
			{"&subseteqq;", 10949, 0},
			{"&subsup;", 10963, 0},
			{"&Fcy;", 1060, 0},
			{"&uscr;", 120010, 0},
			{"&blacklozenge;", 10731, 0},
			{"&SucceedsEqual;", 10928, 0},
			{"&cedil", 184, 0},
			{"&gimel;", 8503, 0},
			{"&subsub;", 10965, 0},
			{"&sect", 167, 0},
			{"&rlm;", 8207, 0},
			{"&sqsup;", 8848, 0},
			{"&Ncy;", 1053, 0},
			{"&YAcy;", 1071, 0},
			{"&complement;", 8705, 0},
			{"&angmsdaf;", 10669, 0},
			{"&cupbrcap;", 10824, 0},
			{"&divide;", 247, 0},
			{"&ubrcy;", 1118, 0},
			{"&softcy;", 1100, 0},
			{"&cularr;", 8630, 0},
			{"&ldsh;", 8626, 0},
			{"&Leftrightarrow;", 8660, 0},
			{"&cscr;", 119992, 0},
			{"&angzarr;", 9084, 0},
			{"&Ocy;", 1054, 0},
			{"&nvHarr;", 10500, 0},
			{"&ntrianglerighteq;", 8941, 0},
			{"&rAtail;", 10524, 0},
			{"&boxHu;", 9575, 0},
			{"&nVdash;", 8878, 0},
			{"&GreaterLess;", 8823, 0},
			{"&lesdotor;", 10883, 0},
			{"&RightFloor;", 8971, 0},
			{"&urtri;", 9721, 0},
			{"&Tfr;", 120087, 0},
			{"&DoubleUpDownArrow;", 8661, 0},
			{"&varepsilon;", 1013, 0},
			{"&imagline;", 8464, 0},
			{"&boxUr;", 9561, 0},
			{"&rscr;", 120007, 0},
			{"&epsiv;", 1013, 0},
			{"&kappa;", 954, 0},
			{"&propto;", 8733, 0},
			{"&amacr;", 257, 0},
			{"&plusmn", 177, 0},
			{"&Acy;", 1040, 0},
			{"&ncup;", 10818, 0},
			{"&odot;", 8857, 0},
			{"&gtcir;", 10874, 0},
			{"&Tcedil;", 354, 0},
			{"&szlig;", 223, 0},
			{"&cirfnint;", 10768, 0},
			{"&cire;", 8791, 0},
			{"&infintie;", 10717, 0},
			{"&Icy;", 1048, 0},
			{"&homtht;", 8763, 0},
			{"&dscr;", 119993, 0},
			{"&simne;", 8774, 0},
			{"&egrave;", 232, 0},
			{"&cacute;", 263, 0},
			{"&boxDr;", 9555, 0},
			{"&backsimeq;", 8909, 0},
			{"&lpar;", 40, 0},
			{"&cirmid;", 10991, 0},
			{"&Coproduct;", 8720, 0},
			{"&NotSucceedsTilde;", 8831, 824},
			{"&uArr;", 8657, 0},
			{"&sup3", 179, 0},
			{"&sup2", 178, 0},
			{"&sup1", 185, 0},
			{"&iquest", 191, 0},
			{"&Jfr;", 120077, 0},
			{"&sup;", 8835, 0},
			{"&Leftarrow;", 8656, 0},
			{"&rsaquo;", 8250, 0},
			{"&KJcy;", 1036, 0},
			{"&napE;", 10864, 824},
			{"&approxeq;", 8778, 0},
			{"&supE;", 10950, 0},
			{"&blk34;", 9619, 0},
			{"&gtcc;", 10919, 0},
			{"&nvDash;", 8877, 0},
			{"&zwnj;", 8204, 0},
			{"&DoubleVerticalBar;", 8741, 0},
			{"&marker;", 9646, 0},
			{"&Vbar;", 10987, 0},
			{"&Alpha;", 913, 0},
			{"&not", 172, 0},
			{"&gtquest;", 10876, 0},
			{"&primes;", 8473, 0},
			{"&loang;", 10220, 0},
			{"&isinE;", 8953, 0},
			{"&RightAngleBracket;", 10217, 0},
			{"&boxtimes;", 8864, 0},
			{"&prnE;", 10933, 0},
			{"&boxhu;", 9524, 0},
			{"&ETH", 208, 0},
			{"&spades;", 9824, 0},
			{"&Tilde;", 8764, 0},
			{"&RBarr;", 10512, 0},
			{"&CircleTimes;", 8855, 0},
			{"&gnapprox;", 10890, 0},
			{"&leftthreetimes;", 8907, 0},
			{"&Lcedil;", 315, 0},
			{"&NotNestedLessLess;", 10913, 824},
			{"&Cedilla;", 184, 0},
			{"&pound;", 163, 0},
			{"&flat;", 9837, 0},
			{"&boxur;", 9492, 0},
			{"&rightrightarrows;", 8649, 0},
			{"&lowbar;", 95, 0},
			{"&cuwed;", 8911, 0},
			{"&isindot;", 8949, 0},
			{"&supsub;", 10964, 0},
			{"&lmidot;", 320, 0},
			{"&ApplyFunction;", 8289, 0},
			{"&igrave", 236, 0},
			{"&lesdot;", 10879, 0},
			{"&lat;", 10923, 0},
			{"&harrw;", 8621, 0},
			{"&ecir;", 8790, 0},
			{"&gjcy;", 1107, 0},
			{"&female;", 9792, 0},
			{"&blk12;", 9618, 0},
			{"&nbumpe;", 8783, 824},
			{"&kgreen;", 312, 0},
			{"&frac35;", 8535, 0},
			{"&scedil;", 351, 0},
			{"&hairsp;", 8202, 0},
			{"&Upsilon;", 933, 0},
			{"&Amacr;", 256, 0},
			{"&esim;", 8770, 0},
			{"&vArr;", 8661, 0},
			{"&THORN", 222, 0},
			{"&part;", 8706, 0},
			{"&IOcy;", 1025, 0},
			{"&lArr;", 8656, 0},
			{"&bigotimes;", 10754, 0},
			{"&Eacute", 201, 0},
			{"&notniva;", 8716, 0},
			{"&Euml", 203, 0},
			{"&nles;", 10877, 824},
			{"&lurdshar;", 10570, 0},
			{"&NotSuperset;", 8835, 8402},
			{"&PlusMinus;", 177, 0},
			{"&rtriltri;", 10702, 0},
			{"&leftleftarrows;", 8647, 0},
			{"&blank;", 9251, 0},
			{"&subrarr;", 10617, 0},
			{"&lfisht;", 10620, 0},
			{"&imagpart;", 8465, 0},
			{"&xwedge;", 8896, 0},
			{"&nGg;", 8921, 824},
			{"&uacute", 250, 0},
			{"&uring;", 367, 0},
			{"&uparrow;", 8593, 0},
			{"&Re;", 8476, 0},
			{"&IEcy;", 1045, 0},
			{"&gg;", 8811, 0},
			{"&otilde;", 245, 0},
			{"&prnap;", 10937, 0},
			{"&csupe;", 10962, 0},
			{"&Union;", 8899, 0},
			{"&SubsetEqual;", 8838, 0},
			{"&Dashv;", 10980, 0},
			{"&Because;", 8757, 0},
			{"&Fscr;", 8497, 0},
			{"&nsupseteq;", 8841, 0},
			{"&varphi;", 981, 0},
			{"&NotGreater;", 8815, 0},
			{"&frac13;", 8531, 0},
			{"&Nopf;", 8469, 0},
			{"&ange;", 10660, 0},
			{"&NotRightTriangleBar;", 10704, 824},
			{"&ZeroWidthSpace;", 8203, 0},
			{"&angsph;", 8738, 0},
			{"&wopf;", 120168, 0},
			{"&olarr;", 8634, 0},
			{"&imacr;", 299, 0},
			{"&Scirc;", 348, 0},
			{"&twoheadleftarrow;", 8606, 0},
			{"&boxvr;", 9500, 0},
			{"&yuml", 255, 0},
			{"&angmsdaa;", 10664, 0},
			{"&ntriangleleft;", 8938, 0},
			{"&Cayleys;", 8493, 0},
			{"&nlarr;", 8602, 0},
			{"&frac34", 190, 0},
			{"&eDDot;", 10871, 0},
			{"&lcaron;", 318, 0},
			{"&iexcl;", 161, 0},
			{"&ccupssm;", 10832, 0},
			{"&harrcir;", 10568, 0},
			{"&Gbreve;", 286, 0},
			{"&zscr;", 120015, 0},
			{"&capdot;", 10816, 0},
			{"&reg", 174, 0},
			{"&twoheadrightarrow;", 8608, 0},
			{"&Umacr;", 362, 0},
			{"&bnequiv;", 8801, 8421},
			{"&Rarr;", 8608, 0},
			{"&quest;", 63, 0},
			{"&drcorn;", 8991, 0},
			{"&nltrie;", 8940, 0},
			{"&hardcy;", 1098, 0},
			{"&Lscr;", 8466, 0},
			{"&DownLeftRightVector;", 10576, 0},
			{"&Superset;", 8835, 0},
			{"&fnof;", 402, 0},
			{"&nsube;", 8840, 0},
			{"&straightphi;", 981, 0},
			{"&Wedge;", 8896, 0},
			{"&DownRightVector;", 8641, 0},
			{"&gopf;", 120152, 0},
			{"&NotSubset;", 8834, 8402},
			{"&lceil;", 8968, 0},
			{"&lescc;", 10920, 0},
			{"&pre;", 10927, 0},
			{"&intcal;", 8890, 0},
			{"&LessFullEqual;", 8806, 0},
			{"&Ffr;", 120073, 0},
			{"&grave;", 96, 0},
			{"&parallel;", 8741, 0},
			{"&sqsupe;", 8850, 0},
			{"&Ugrave", 217, 0},
			{"&cemptyv;", 10674, 0},
			{"&tritime;", 10811, 0},
			{"&circledcirc;", 8858, 0},
			{"&nisd;", 8954, 0},
			{"&Popf;", 8473, 0},
			{"&ForAll;", 8704, 0},
			{"&LeftDownTeeVector;", 10593, 0},
			{"&cupcap;", 10822, 0},
			{"&topf;", 120165, 0},
			{"&zacute;", 378, 0},
			{"&integers;", 8484, 0},
			{"&rotimes;", 10805, 0},
			{"&emptyv;", 8709, 0},
			{"&congdot;", 10861, 0},
			{"&LeftUpVector;", 8639, 0},
			{"&longleftarrow;", 10229, 0},
			{"&planck;", 8463, 0},
			{"&nsubseteq;", 8840, 0},
			{"&clubs;", 9827, 0},
			{"&zwj;", 8205, 0},
			{"&roarr;", 8702, 0},
			{"&LeftVector;", 8636, 0},
			{"&nGtv;", 8811, 824},
			{"&colone;", 8788, 0},
			{"&blacksquare;", 9642, 0},
			{"&varpi;", 982, 0},
			{"&vee;", 8744, 0},
			{"&simlE;", 10911, 0},
			{"&real;", 8476, 0},
			{"&Hat;", 94, 0},
			{"&notinE;", 8953, 824},
			{"&otilde", 245, 0},
			{"&fltns;", 9649, 0},
			{"&Delta;", 916, 0},
			{"&Cap;", 8914, 0},
			{"&Aring;", 197, 0},
			{"&uwangle;", 10663, 0},
			{"&npreceq;", 10927, 824},
			{"&Gg;", 8921, 0},
			{"&cup;", 8746, 0},
			{"&Tau;", 932, 0},
			{"&RightUpTeeVector;", 10588, 0},
			{"&Zfr;", 8488, 0},
			{"&varnothing;", 8709, 0},
			{"&Icirc", 206, 0},
			{"&bigtriangleup;", 9651, 0},
			{"&jmath;", 567, 0},
			{"&hslash;", 8463, 0},
			{"&half;", 189, 0},
			{"&esdot;", 8784, 0},
			{"&bbrktbrk;", 9142, 0},
			{"&rightleftarrows;", 8644, 0},
			{"&xutri;", 9651, 0},
			{"&cuvee;", 8910, 0},
			{"&boxVL;", 9571, 0},
			{"&divonx;", 8903, 0},
			{"&gsime;", 10894, 0},
			{"&chi;", 967, 0},
			{"&CirclePlus;", 8853, 0},
			{"&udhar;", 10606, 0},
			{"&aelig", 230, 0},
			{"&aacute;", 225, 0},
			{"&tscr;", 120009, 0},
			{"&thkap;", 8776, 0},
			{"&rmoustache;", 9137, 0},
			{"&because;", 8757, 0},
			{"&notnivb;", 8958, 0},
			{"&Oscr;", 119978, 0},
			{"&suphsol;", 10185, 0},
			{"&nvrArr;", 10499, 0},
			{"&KHcy;", 1061, 0},
			{"&NotLess;", 8814, 0},
			{"&luruhar;", 10598, 0},
			{"&vsubne;", 8842, 65024},
			{"&yopf;", 120170, 0},
			{"&af;", 8289, 0},
			{"&ecolon;", 8789, 0},
			{"&frac34;", 190, 0},
			{"&mapstodown;", 8615, 0},
			{"&NotGreaterEqual;", 8817, 0},
			{"&bumpeq;", 8783, 0},
			{"&lrm;", 8206, 0},
			{"&leftrightarrow;", 8596, 0},
			{"&digamma;", 989, 0},
			{"&curlyeqprec;", 8926, 0},
			{"&ocirc;", 244, 0},
			{"&div;", 247, 0},
			{"&gt;", 62, 0},
			{"&iinfin;", 10716, 0},
			{"&nequiv;", 8802, 0},
			{"&YIcy;", 1031, 0},
			{"&loz;", 9674, 0},
			{"&SupersetEqual;", 8839, 0},
			{"&DownTee;", 8868, 0},
			{"&nscr;", 120003, 0},
			{"&gla;", 10917, 0},
			{"&boxVr;", 9567, 0},
			{"&male;", 9794, 0},
			{"&uml", 168, 0},
			{"&nsupE;", 10950, 824},
			{"&nsim;", 8769, 0},
			{"&trade;", 8482, 0},
			{"&phone;", 9742, 0},
			{"&Del;", 8711, 0},
			{"&rrarr;", 8649, 0},
			{"&nwarr;", 8598, 0},
			{"&rpargt;", 10644, 0},
			{"&CircleMinus;", 8854, 0},
			{"&elinters;", 9191, 0},
			{"&NotCongruent;", 8802, 0},
			{"&FilledSmallSquare;", 9724, 0},
			{"&andand;", 10837, 0},
			{"&SquareUnion;", 8852, 0},
			{"&solb;", 10692, 0},
			{"&Ccedil;", 199, 0},
			{"&atilde", 227, 0},
			{"&ogon;", 731, 0},
			{"&DotDot;", 8412, 0},
			{"&ltrPar;", 10646, 0},
			{"&DownBreve;", 785, 0},
			{"&urcrop;", 8974, 0},
			{"&iopf;", 120154, 0},
			{"&ii;", 8520, 0},
			{"&Scaron;", 352, 0},
			{"&DoubleLeftTee;", 10980, 0},
			{"&ecirc;", 234, 0},
			{"&times", 215, 0},
			{"&AMP", 38, 0},
			{"&xcirc;", 9711, 0},
			{"&Lang;", 10218, 0},
			{"&oslash;", 248, 0},
			{"&lnapprox;", 10889, 0},
			{"&permil;", 8240, 0},
